<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthware Blog &#187; Company News</title>
	<atom:link href="http://www.earthware.co.uk/blog/?feed=rss2&#038;cat=2" rel="self" type="application/rss+xml" />
	<link>http://www.earthware.co.uk/blog</link>
	<description>Interactive Mapping Blog</description>
	<lastBuildDate>Fri, 25 Jun 2010 15:34:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthware&#8217;s CountryBehindTheCup map is discussed on C21 Media.net</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:00:00 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Avimap]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/</guid>
		<description><![CDATA[Earthware’s Avimap demos (TheWorldCupMap and CountryBehindTheCup) are being noticed left right and centre with the latest review coming from C21 Media.net, the digital publishers who broadcast all things television business news and information related.&#160;&#160; 
Read their full article about CountryBehindTheCup here.&#160; 

  addthis_url    = 'http%3A%2F%2Fwww.earthware.co.uk%2Fblog%2Findex.php%2F2010%2F06%2Fearthwares-countrybehindthecup-map-is-discussed-on-c21-media-net%2F';
  addthis_title  = 'Earthware%26rsquo%3Bs+CountryBehindTheCup+map+is+discussed+on+C21+Media.net';
  [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthware&#8217;s TheWorldCupMap has grown and now includes CountryBehindTheCup map</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:29:00 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Avimap]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/</guid>
		<description><![CDATA[Earthware's latest Avimap demo, CountyBehindTheCup, is live using Silverlight, IIS smooth streaming and cloud hosting from Azure to provide an interactive tour of South Africa]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheWorldCupMap, Earthware&#8217;s Avimap demo, is being promoted up by the BBC</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:01:33 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Avimap]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/</guid>
		<description><![CDATA[We're not the only people who think TheWorldCupMap is pretty cool, BBC Sport do too.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthware launches TheWorldCupMap an Avimap demo using Bing Maps Silverlight and Azure hosting</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:57:52 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/</guid>
		<description><![CDATA[Earthware's mapping developers have been hard at work and have launched our latest web based mapping solution, Avimap, which provides an interactive aerial tour of all the stadiums hosting World Cup football matches.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Launched UK Wide In Commercial Property Website</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:47 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/</guid>
		<description><![CDATA[Within hours of Google Street View being launched across the UK, Earthware has implemented the imagery in commercial property website NovaLoca.com helping them to beat their competitors by using the latest mapping technology to show commercial property information on a map.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Launches UK wide</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:37:14 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Streetview]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/</guid>
		<description><![CDATA[Google Street View has been lauched in the UK covering 99% of roads across England, Northern Ireland, Scotland and Wales.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Silverlight Developers</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/02/calling-all-silverlight-developers/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/02/calling-all-silverlight-developers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:04:18 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Jobs Vacancies]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=338</guid>
		<description><![CDATA[Earthware is an entrepreneurial company specialising in developing online mapping solutions and websites using the latest technologies. Silverlight is proving to be the future direction of our company which is why we are looking for a developer with experience in this technology but with a hunger to learn more both here and in other technologies [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/02/calling-all-silverlight-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthware help Rovster launch a new type of property website</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/10/earthware-help-rovster-launch-a-new-type-of-property-website/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2009/10/earthware-help-rovster-launch-a-new-type-of-property-website/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:05:38 +0000</pubDate>
		<dc:creator>Neil Osmond</dc:creator>
				<category><![CDATA[ASP.Net]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/10/earthware-help-rovster-launch-a-new-type-of-property-website/</guid>
		<description><![CDATA[Earthware, with their sister company The Technology Studio, has launched our latest website complete with interactive property mapping: Rovster.com]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2009/10/earthware-help-rovster-launch-a-new-type-of-property-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you all at this years AGI conference</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/09/see-you-all-at-this-years-agi-conference/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2009/09/see-you-all-at-this-years-agi-conference/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:20:20 +0000</pubDate>
		<dc:creator>Brian Norman</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/09/see-you-all-at-this-years-agi-conference/</guid>
		<description><![CDATA[This year Earthware are taking part, for the first time, in the AGI conference’s new GeoWeb stream on September 23rd &#8211; 24th 2009. Our technical direction Brian Norman will be talking about the future of web based mapping in the travel and real estate markets at 11:15 on 24th. It’s presentation partially aimed at developers [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2009/09/see-you-all-at-this-years-agi-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Earthware&#8217;s Brian Norman on becoming a Windows Live Platform Microsoft MVP</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/07/congratulations-to-earthwares-brian-norman-on-becoming-a-windows-live-platform-microsoft-mvp/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2009/07/congratulations-to-earthwares-brian-norman-on-becoming-a-windows-live-platform-microsoft-mvp/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:23:15 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/07/congratulations-to-earthwares-brian-norman-on-becoming-a-windows-live-platform-microsoft-mvp/</guid>
		<description><![CDATA[Earthware's technical director, Brian Norman, has been awarded a Windows Live Platform MVP in recognition of his contributions to the technical community.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2009/07/congratulations-to-earthwares-brian-norman-on-becoming-a-windows-live-platform-microsoft-mvp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
