<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthware Blog &#187; Fun</title>
	<atom:link href="http://www.earthware.co.uk/blog/index.php/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthware.co.uk/blog</link>
	<description>Interactive Mapping Blog</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:37:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Puffersphere &#8220;Roving Eye&#8221; videos seen over half a million times</title>
		<link>http://www.earthware.co.uk/blog/index.php/2011/04/puffersphere-roving-eye-videos-seen-over-half-a-million-times/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2011/04/puffersphere-roving-eye-videos-seen-over-half-a-million-times/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:22:01 +0000</pubDate>
		<dc:creator>Brian Norman</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[homepage news]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Lord of the Rings]]></category>
		<category><![CDATA[Microsoft Kinect]]></category>
		<category><![CDATA[Pufferfish]]></category>
		<category><![CDATA[Puffersphere]]></category>
		<category><![CDATA[Sauron]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2011/04/puffersphere-roving-eye-videos-seen-over-half-a-million-times/</guid>
		<description><![CDATA[The two videos that we posted showing the “Roving Eye” that we developed using a Kinect and a PufferSphere have now been seen over 500,000 times on YouTube in less than three weeks.
If you haven’t seen them yet, then here are the two videos.


Giant eyeball following one of the team around the room

&#160;
and:


Warning–not for the [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2011/04/puffersphere-roving-eye-videos-seen-over-half-a-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Launched UK Wide In Commercial Property Website</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:47 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/</guid>
		<description><![CDATA[Within hours of Google Street View being launched across the UK, Earthware has implemented the imagery in commercial property website NovaLoca.com helping them to beat their competitors by using the latest mapping technology to show commercial property information on a map.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Launches UK wide</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:37:14 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Streetview]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/</guid>
		<description><![CDATA[Google Street View has been lauched in the UK covering 99% of roads across England, Northern Ireland, Scotland and Wales.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of Technology: Did you Know&#8230;</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/01/the-development-of-technology-did-you-know/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2009/01/the-development-of-technology-did-you-know/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:50:38 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/01/the-development-of-technology-did-you-know/</guid>
		<description><![CDATA[We came across this video the other day, an amalgamation of the various &#8216;Did You Know&#8217;&#160; videos originally created by Scott McLeod, Jeff Brenman and Karl Fisch that are out there at the moment whilst this one was created by Sony BMG.





Did You Know

It really tells the story about how the evolution of technology has [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2009/01/the-development-of-technology-did-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earthware Is Recognised As A Great Place to Work!</title>
		<link>http://www.earthware.co.uk/blog/index.php/2008/11/earthware-is-recognised-as-a-great-place-to-work/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2008/11/earthware-is-recognised-as-a-great-place-to-work/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:28:35 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2008/11/earthware-is-recognised-as-a-great-place-to-work/</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;  

Earthware are celebrating having become finalists for Team of the Year at the 2008 Business Startups Awards. 
So what is it like working for Earthware? 
From the outset Neil and Brian, Earthware&#8217;s directors, had a vision to be innovative and different from many other companies in terms of their attitude towards staff. At [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2008/11/earthware-is-recognised-as-a-great-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Level Views Are Coming to EarthwareProperty</title>
		<link>http://www.earthware.co.uk/blog/index.php/2008/10/street-level-views-are-coming-to-earthwareproperty/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2008/10/street-level-views-are-coming-to-earthwareproperty/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 10:05:29 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earthware’s aim has always been to “use the latest mapping technology to create compelling visual experiences to bring our clients’ products and services to life”. Therefore you can imagine our excitement when we saw the latest development in mapping being released: panoramic street level imagery. What better way to make a map compelling and to [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2008/10/street-level-views-are-coming-to-earthwareproperty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letchworth Garden City Town Hall 3D Model</title>
		<link>http://www.earthware.co.uk/blog/index.php/2008/03/letchworth-garden-city-town-hall-3d-model/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2008/03/letchworth-garden-city-town-hall-3d-model/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:57:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[3d models]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=48</guid>
		<description><![CDATA[UPDATE: Earthware&#8217;s Vscapes product now offers 3d Building developments for our clients in Virtual Earth and Google Earth. For more details see our Vscapes virtual landscapes page for details and client stories. 

As part of an in house training exercise here at Earthware I went into town and captured some photos of the Town Hall [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2008/03/letchworth-garden-city-town-hall-3d-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing for GIS day on November 14th?</title>
		<link>http://www.earthware.co.uk/blog/index.php/2007/11/what-are-you-doing-for-gis-day-on-november-14th/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2007/11/what-are-you-doing-for-gis-day-on-november-14th/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 14:13:24 +0000</pubDate>
		<dc:creator>Brian Norman</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=32</guid>
		<description><![CDATA[I was very amused today to find there is actually a Worldwide GIS day on November 14th. It seems today there has to be a day for absolutely everything including my favorite talk like a pirate day.
 Now we know of its existence we just have to work out exactly what we are going to [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2007/11/what-are-you-doing-for-gis-day-on-november-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why mapping is so important to your business</title>
		<link>http://www.earthware.co.uk/blog/index.php/2006/08/why-mapping-is-so-important-to-your-business/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2006/08/why-mapping-is-so-important-to-your-business/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 20:58:04 +0000</pubDate>
		<dc:creator>Brian Norman</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=8</guid>
		<description><![CDATA[I was having a bad monday until this cheered me up, it just shows how important accurate mapping is to ANY business.
[googlevideo]-7472534472179011429[/googlevideo]

  addthis_url    = 'http%3A%2F%2Fwww.earthware.co.uk%2Fblog%2Findex.php%2F2006%2F08%2Fwhy-mapping-is-so-important-to-your-business%2F';
  addthis_title  = 'Why+mapping+is+so+important+to+your+business';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2006/08/why-mapping-is-so-important-to-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

