<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthware Blog &#187; Shape</title>
	<atom:link href="http://www.earthware.co.uk/blog/index.php/category/shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthware.co.uk/blog</link>
	<description>Interactive Mapping Blog</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:37:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthware creates Microsoft Eos Generali on behalf of 3DVia</title>
		<link>http://www.earthware.co.uk/blog/index.php/2008/04/earthware-creates-eos-generali-on-behalf-of-3dvia/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2008/04/earthware-creates-eos-generali-on-behalf-of-3dvia/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 09:45:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[3d models]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=44</guid>
		<description><![CDATA[Understand how Earthware partnered with 3D via to deliver Microsoftâ€™s future French headquarters in 3D.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2008/04/earthware-creates-eos-generali-on-behalf-of-3dvia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Dvia Shape just got better</title>
		<link>http://www.earthware.co.uk/blog/index.php/2008/04/3dvia-shape-just-got-better/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2008/04/3dvia-shape-just-got-better/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:39:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[3d models]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=52</guid>
		<description><![CDATA[Here at Earthware we have been using Shape for a while now in our interactive mapping and V-scapes products but we have yet to see any updates in the software until now. There have been several new features and a new tool added to shape of which IÂ  will give brief overview of below
Texturing was [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2008/04/3dvia-shape-just-got-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re at it again!!!!</title>
		<link>http://www.earthware.co.uk/blog/index.php/2008/03/were-at-it-again/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2008/03/were-at-it-again/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:36:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[3d models]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=49</guid>
		<description><![CDATA[Vscapes, the interactive modelling division of Earthware is looking for a&#160; 3D modeller

Due to the success of the Vscapes offering, it&#8217;s time to expand the team! Reporting to the Sales and Marketing Manager, the successful candidate will undertake projects and activities to help drive interactive 3D design.
Accountabilities 

Bespoke 3D Modelling 
Client and project management 
Creating [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2008/03/were-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

