<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthware Blog &#187; Uncategorized</title>
	<atom:link href="http://www.earthware.co.uk/blog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthware.co.uk/blog</link>
	<description>Interactive Mapping Blog</description>
	<lastBuildDate>Fri, 25 Jun 2010 15:34:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earthware&#8217;s CountryBehindTheCup map is discussed on C21 Media.net</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:00:00 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Avimap]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/</guid>
		<description><![CDATA[Earthware’s Avimap demos (TheWorldCupMap and CountryBehindTheCup) are being noticed left right and centre with the latest review coming from C21 Media.net, the digital publishers who broadcast all things television business news and information related.&#160;&#160; 
Read their full article about CountryBehindTheCup here.&#160; 

  addthis_url    = 'http%3A%2F%2Fwww.earthware.co.uk%2Fblog%2Findex.php%2F2010%2F06%2Fearthwares-countrybehindthecup-map-is-discussed-on-c21-media-net%2F';
  addthis_title  = 'Earthware%26rsquo%3Bs+CountryBehindTheCup+map+is+discussed+on+C21+Media.net';
  [...]]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-countrybehindthecup-map-is-discussed-on-c21-media-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthware&#8217;s TheWorldCupMap has grown and now includes CountryBehindTheCup map</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:29:00 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Avimap]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/</guid>
		<description><![CDATA[Earthware's latest Avimap demo, CountyBehindTheCup, is live using Silverlight, IIS smooth streaming and cloud hosting from Azure to provide an interactive tour of South Africa]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/earthwares-theworldcupmap-has-grown-and-now-includes-countrybehindthecup-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps launch property listings &#8211; is this the beginning of the end of the property portals?</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/google-maps-launch-property-listings-is-this-the-beginning-of-the-end-of-the-property-portals/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/google-maps-launch-property-listings-is-this-the-beginning-of-the-end-of-the-property-portals/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:48:20 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/google-maps-launch-property-listings-is-this-the-beginning-of-the-end-of-the-property-portals/</guid>
		<description><![CDATA[Google have launched themselves into the property market releasing their property listings overlay into Google Maps UK. What will the impact be for the property portals?]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/google-maps-launch-property-listings-is-this-the-beginning-of-the-end-of-the-property-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheWorldCupMap, Earthware&#8217;s Avimap demo, is being promoted up by the BBC</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:01:33 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Avimap]]></category>
		<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/</guid>
		<description><![CDATA[We're not the only people who think TheWorldCupMap is pretty cool, BBC Sport do too.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/theworldcupmap-our-avimap-demo-has-been-picked-up-by-the-bbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthware launches TheWorldCupMap an Avimap demo using Bing Maps Silverlight and Azure hosting</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:57:52 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/</guid>
		<description><![CDATA[Earthware's mapping developers have been hard at work and have launched our latest web based mapping solution, Avimap, which provides an interactive aerial tour of all the stadiums hosting World Cup football matches.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/earthware-launches-theworldcupmap-an-avimap-demo-using-bing-maps-silverlight-and-azure-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Maps App SDK Goes Live</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/06/bing-maps-app-sdk-goes-live/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/06/bing-maps-app-sdk-goes-live/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:33:49 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/06/bing-maps-app-sdk-goes-live/</guid>
		<description><![CDATA[Microsoft Bing Maps have launched their Map App SDK allowing web based mapping developers to start building, testing and submitting new mapping applications which if approved by the Bing Maps team, could feature in the Bing Maps App Gallery.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/06/bing-maps-app-sdk-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps gets 3D treatment in the form of Earth View</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/04/google-maps-gets-3d-treatment-in-the-form-of-earth-view/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/04/google-maps-gets-3d-treatment-in-the-form-of-earth-view/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:23:00 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/04/google-maps-gets-3d-treatment-in-the-form-of-earth-view/</guid>
		<description><![CDATA[This week has seen a further development in global web based mapping technology with Google’s announcement that it has augmented Google Earth into Google Maps, creating a 3D rendering of certain locations when used with a supported browser.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/04/google-maps-gets-3d-treatment-in-the-form-of-earth-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning of the End for the Travel Brochure?</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/04/the-beginning-of-the-end-for-the-travel-brochure-2/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/04/the-beginning-of-the-end-for-the-travel-brochure-2/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:52:34 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Bing Maps]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Microsoft Virtual Earth]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/04/the-beginning-of-the-end-for-the-travel-brochure-2/</guid>
		<description><![CDATA[It has long been the case that if you want to research and book a holiday you must first trawl through endless print brochures. However, advances in online mapping technologies such as Silverlight and Windows Azure which allow us to embed information in a map at it's relevant location, as well as the digital mapping imagery (aerial, bird's eye, and street view) from Bings Maps and Google Maps finding your next holiday is becoming a much more interactive and simple process.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/04/the-beginning-of-the-end-for-the-travel-brochure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Launched UK Wide In Commercial Property Website</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:47 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/</guid>
		<description><![CDATA[Within hours of Google Street View being launched across the UK, Earthware has implemented the imagery in commercial property website NovaLoca.com helping them to beat their competitors by using the latest mapping technology to show commercial property information on a map.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launched-uk-wide-in-commercial-property-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View Launches UK wide</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/</link>
		<comments>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:37:14 +0000</pubDate>
		<dc:creator>Lauren Eden</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General Mapping]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homepage news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Streetview]]></category>

		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/</guid>
		<description><![CDATA[Google Street View has been lauched in the UK covering 99% of roads across England, Northern Ireland, Scotland and Wales.]]></description>
		<wfw:commentRss>http://www.earthware.co.uk/blog/index.php/2010/03/google-street-view-launches-uk-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
