<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Earthware Blog</title>
	<atom:link href="http://www.earthware.co.uk/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthware.co.uk/blog</link>
	<description>Interactive Mapping Blog</description>
	<lastBuildDate>Tue, 21 Jun 2011 14:54:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mapping APIs &#8211; Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by Dyego</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/comment-page-1/#comment-8022</link>
		<dc:creator>Dyego</dc:creator>
		<pubDate>Tue, 21 Jun 2011 14:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-8022</guid>
		<description>Brasil 41.3 KB 3.12s
Google 185.8 KB 3.11s</description>
		<content:encoded><![CDATA[<p>Brasil 41.3 KB 3.12s<br />
Google 185.8 KB 3.11s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AJAX Mapping APIs &#8211; Google Maps vs Bing Maps: UPDATE Pushpin Display Performance by Lori M Olson</title>
		<link>http://www.earthware.co.uk/blog/index.php/2011/02/ajax-mapping-apis-google-maps-vs-bing-maps-update-pushpin-display-performance/comment-page-1/#comment-7982</link>
		<dc:creator>Lori M Olson</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2011/02/ajax-mapping-apis-google-maps-vs-bing-maps-update-pushpin-display-performance/#comment-7982</guid>
		<description>Interesting, except for the (deliberately?) poorly performing implementation of the Google Maps V3 version.  If you actually *used* Google Maps, you&#039;d know that for adding large numbers of Markers, you should use a MarkerManager.

http://google-maps-utility-library-v3.googlecode.com/svn/tags/markermanager/1.0/docs/examples.html

Once I added a MarkerManager to your gm3 example code, in all browsers, it is much faster than Bing 7 (although I don&#039;t have Chrome, I tested in FF 3.6.16, IE9, and Safari).</description>
		<content:encoded><![CDATA[<p>Interesting, except for the (deliberately?) poorly performing implementation of the Google Maps V3 version.  If you actually *used* Google Maps, you&#8217;d know that for adding large numbers of Markers, you should use a MarkerManager.</p>
<p><a href="http://google-maps-utility-library-v3.googlecode.com/svn/tags/markermanager/1.0/docs/examples.html" rel="nofollow">http://google-maps-utility-library-v3.googlecode.com/svn/tags/markermanager/1.0/docs/examples.html</a></p>
<p>Once I added a MarkerManager to your gm3 example code, in all browsers, it is much faster than Bing 7 (although I don&#8217;t have Chrome, I tested in FF 3.6.16, IE9, and Safari).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a Bing Maps location aware application for Windows Phone 7 Series by Alexandre</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/writing-a-bing-maps-location-aware-application-for-windows-phone-7-series/comment-page-1/#comment-7967</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Sun, 17 Apr 2011 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/writing-a-bing-maps-location-aware-application-for-windows-phone-7-series/#comment-7967</guid>
		<description>Hi... greate article but i have the same problem that Gary has..

Thought this might’ve been possible.
 However the app only works for me in Debugging mode(F5) and not in Normal mode(CTRL-F5). In Normal mode, emulator remains blank . Strange !!.

In the phone is the same situation.. only in degub mode.. works.. in normal mode the application try to open and close...
What can be?</description>
		<content:encoded><![CDATA[<p>Hi&#8230; greate article but i have the same problem that Gary has..</p>
<p>Thought this might’ve been possible.<br />
 However the app only works for me in Debugging mode(F5) and not in Normal mode(CTRL-F5). In Normal mode, emulator remains blank . Strange !!.</p>
<p>In the phone is the same situation.. only in degub mode.. works.. in normal mode the application try to open and close&#8230;<br />
What can be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a Bing Maps location aware application for Windows Phone 7 Series by Roch</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/03/writing-a-bing-maps-location-aware-application-for-windows-phone-7-series/comment-page-1/#comment-7966</link>
		<dc:creator>Roch</dc:creator>
		<pubDate>Sat, 16 Apr 2011 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/03/writing-a-bing-maps-location-aware-application-for-windows-phone-7-series/#comment-7966</guid>
		<description>Is there a way to have an embed map of bing using the bird&#039;s eye view but zoomed out? The default zoom is too close and can&#039;t really show the whole neighborhood.</description>
		<content:encoded><![CDATA[<p>Is there a way to have an embed map of bing using the bird&#8217;s eye view but zoomed out? The default zoom is too close and can&#8217;t really show the whole neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs &#8211; Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by jones</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/comment-page-1/#comment-7946</link>
		<dc:creator>jones</dc:creator>
		<pubDate>Sat, 09 Apr 2011 06:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7946</guid>
		<description>I prefer bing, it&#039;s better, smoother, faster more user friendly and that&#039;s why people are switching to use bing maps instead of google maps.</description>
		<content:encoded><![CDATA[<p>I prefer bing, it&#8217;s better, smoother, faster more user friendly and that&#8217;s why people are switching to use bing maps instead of google maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jquery with the Bing Maps REST API by Corgalore</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/10/using-jquery-with-the-bing-maps-rest-api/comment-page-1/#comment-7926</link>
		<dc:creator>Corgalore</dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2010/10/using-jquery-with-the-bing-maps-rest-api/#comment-7926</guid>
		<description>Thanks, this example for Bing Maps Geo-Location with jQuery is exactly what I needed.</description>
		<content:encoded><![CDATA[<p>Thanks, this example for Bing Maps Geo-Location with jQuery is exactly what I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 ways to make your web mapping fly! by Brian Norman</title>
		<link>http://www.earthware.co.uk/blog/index.php/2011/03/5-ways-to-make-your-web-mapping-fly/comment-page-1/#comment-7913</link>
		<dc:creator>Brian Norman</dc:creator>
		<pubDate>Tue, 29 Mar 2011 07:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2011/03/5-ways-to-make-your-web-mapping-fly/#comment-7913</guid>
		<description>great point Alastair I don&#039;t believe we have ever had worked in an intranet environment with such restricted processors (so no internal NHS mapping ;-) ) so we have luckily always been able to avoid generating the js on the server side but that is indeed a good use case.

Perhaps you could do a similar blog from the data side of things and we can link to each other?</description>
		<content:encoded><![CDATA[<p>great point Alastair I don&#8217;t believe we have ever had worked in an intranet environment with such restricted processors (so no internal NHS mapping <img src='http://www.earthware.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ) so we have luckily always been able to avoid generating the js on the server side but that is indeed a good use case.</p>
<p>Perhaps you could do a similar blog from the data side of things and we can link to each other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 ways to make your web mapping fly! by Alastair Aitchison</title>
		<link>http://www.earthware.co.uk/blog/index.php/2011/03/5-ways-to-make-your-web-mapping-fly/comment-page-1/#comment-7908</link>
		<dc:creator>Alastair Aitchison</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2011/03/5-ways-to-make-your-web-mapping-fly/#comment-7908</guid>
		<description>All good advice of things to think about when trying to squeeze the most out of your web-based maps - good work!

As always, I&#039;d suggest that the best approach to take comes from careful understanding of where the performance bottlenecks in your particular system lie... the tips here concentrate on minimising the amount of data transmitted to the client (e.g. through using gzip, json), which, in terms of internet applications, is probably the performance bottleneck. However, they lead to a slightly increased overhead on the client side to process that data once received.
I&#039;ve worked in internal projects where network connection is lightning fast, but client processors are limited - maximising performance for these applications involves transmitting data in the format that can be most easily oonsumed on the client with least amount of additional processing, and sometimes that means that text-based javascript calls are the best medium. So, test and see!</description>
		<content:encoded><![CDATA[<p>All good advice of things to think about when trying to squeeze the most out of your web-based maps &#8211; good work!</p>
<p>As always, I&#8217;d suggest that the best approach to take comes from careful understanding of where the performance bottlenecks in your particular system lie&#8230; the tips here concentrate on minimising the amount of data transmitted to the client (e.g. through using gzip, json), which, in terms of internet applications, is probably the performance bottleneck. However, they lead to a slightly increased overhead on the client side to process that data once received.<br />
I&#8217;ve worked in internal projects where network connection is lightning fast, but client processors are limited &#8211; maximising performance for these applications involves transmitting data in the format that can be most easily oonsumed on the client with least amount of additional processing, and sometimes that means that text-based javascript calls are the best medium. So, test and see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bing Maps Spatial Data Services&#8211; Part 1 creating your datasource by Dan</title>
		<link>http://www.earthware.co.uk/blog/index.php/2011/02/bing-maps-spatial-data-services-part-1-creating-your-datasource/comment-page-1/#comment-7849</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 09 Mar 2011 16:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=463#comment-7849</guid>
		<description>I enjoyed your presentation on March 1st.  
I would like to create something using the Bing API.  I work in government, and really don&#039;t have any financial support to do this.  I have a computer and internet connection.  Is there support out there that I could create a Bing Map without spending a cent?  I am thinking along the lines of using free downloads to be able to create a Bing Map.
Thanks,
Dan</description>
		<content:encoded><![CDATA[<p>I enjoyed your presentation on March 1st.<br />
I would like to create something using the Bing API.  I work in government, and really don&#8217;t have any financial support to do this.  I have a computer and internet connection.  Is there support out there that I could create a Bing Map without spending a cent?  I am thinking along the lines of using free downloads to be able to create a Bing Map.<br />
Thanks,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs &#8211; Google Maps vs Bing Maps: UPDATE API Download Sizes by AJAX Mapping APIs &#8211; Google Maps vs Bing Maps: UPDATE Pushpin Display Performance &#124; Earthware Blog</title>
		<link>http://www.earthware.co.uk/blog/index.php/2010/12/mapping-apis-google-maps-vs-bing-maps-update-api-download-sizes/comment-page-1/#comment-7844</link>
		<dc:creator>AJAX Mapping APIs &#8211; Google Maps vs Bing Maps: UPDATE Pushpin Display Performance &#124; Earthware Blog</dc:creator>
		<pubDate>Tue, 22 Feb 2011 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/?p=437#comment-7844</guid>
		<description>[...] factor compared in this tests is not the only performance factor worthy of consideration (see our previous article on download size for another), these results are clearly indicative of relative performance. If [...]</description>
		<content:encoded><![CDATA[<p>[...] factor compared in this tests is not the only performance factor worthy of consideration (see our previous article on download size for another), these results are clearly indicative of relative performance. If [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

