<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Earthware Blog</title>
	<atom:link href="http://www.earthware.co.uk/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthware.co.uk/blog</link>
	<description>Interactive Mapping Blog</description>
	<pubDate>Fri, 12 Mar 2010 13:47:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by RENO</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7118</link>
		<dc:creator>RENO</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7118</guid>
		<description>Japan
GMaps: 100 kb/s
Bing : 169.8 kb/s</description>
		<content:encoded><![CDATA[<p>Japan<br />
GMaps: 100 kb/s<br />
Bing : 169.8 kb/s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Earth Silverlight Minimap Tutorial by Some silverlight 2 tutorials &#171; C# lovers Blog</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/03/virtual-earth-silverlight-minimap-tutorial/#comment-7100</link>
		<dc:creator>Some silverlight 2 tutorials &#171; C# lovers Blog</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/03/virtual-earth-silverlight-minimap-tutorial/#comment-7100</guid>
		<description>[...] a nifty animated navigation bar much like the one at the top of the Silverlight.net website.  7.Virtual Earth Silverlight Minimap Tutorial (http://www.earthware.co.uk/blog/index.php/2009/03/virtual-earth-silverlight-minimap-tutorial/) In [...]</description>
		<content:encoded><![CDATA[<p>[...] a nifty animated navigation bar much like the one at the top of the Silverlight.net website.  7.Virtual Earth Silverlight Minimap Tutorial (http://www.earthware.co.uk/blog/index.php/2009/03/virtual-earth-silverlight-minimap-tutorial/) In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by Maven</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7079</link>
		<dc:creator>Maven</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7079</guid>
		<description>Oh, meant to say I'm in KC, MO, running on AT&#38;T DSL.</description>
		<content:encoded><![CDATA[<p>Oh, meant to say I&#8217;m in KC, MO, running on AT&amp;T DSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by Maven</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7078</link>
		<dc:creator>Maven</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7078</guid>
		<description>GMaps: ~162ms = 98.8 kb/s
Bing: ~160ms = 100 kb/s
10 refreshes each

Note: Bing varied widely, much more so than Google. First result was 384 ms. second was 320 ms. third was 150 ms. most of the rest were 130-160 ms, but I had another &#62;300 ms. GMaps tended to stay right around 150-160 ms.</description>
		<content:encoded><![CDATA[<p>GMaps: ~162ms = 98.8 kb/s<br />
Bing: ~160ms = 100 kb/s<br />
10 refreshes each</p>
<p>Note: Bing varied widely, much more so than Google. First result was 384 ms. second was 320 ms. third was 150 ms. most of the rest were 130-160 ms, but I had another &gt;300 ms. GMaps tended to stay right around 150-160 ms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by Dave</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7076</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7076</guid>
		<description>UK, via BT Internet

GMaps: Av 150.6 ms = 106.2 kb/s
Bing: Av 142.4 ms = 112.4 kb/s

5 refreshes of each:

Google: 147, 144, 137, 147, 178
Bing: 97, 82, 215, 219, 99</description>
		<content:encoded><![CDATA[<p>UK, via BT Internet</p>
<p>GMaps: Av 150.6 ms = 106.2 kb/s<br />
Bing: Av 142.4 ms = 112.4 kb/s</p>
<p>5 refreshes of each:</p>
<p>Google: 147, 144, 137, 147, 178<br />
Bing: 97, 82, 215, 219, 99</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by Brian Norman</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7073</link>
		<dc:creator>Brian Norman</dc:creator>
		<pubDate>Sun, 03 Jan 2010 08:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7073</guid>
		<description>Thanks for you help David. I have added a bit to the blog post telling readers how to load each test without using the browser cache.</description>
		<content:encoded><![CDATA[<p>Thanks for you help David. I have added a bit to the blog post telling readers how to load each test without using the browser cache.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by David</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7070</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 03 Jan 2010 00:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7070</guid>
		<description>United States
GMaps: 484ms = 33.06 kb/s
Bing: 558ms = 28.67 kb/s

NOTE: The browser cache must be cleared between tile fetches because MS is setting Etag and Last-Modified headers while Google does not. Consequently, my initial tests showed the transfer times for subsequent loads from the MS servers to be artificially low because the map tile was being loaded from the browser's cache (after receiving a 304 response from the server).

If Firebug reports "1 request 16 KB (16 KB from cache) 42 ms" instead of "1 request 16 KB 488 ms", you should not factor that time into your average speed.</description>
		<content:encoded><![CDATA[<p>United States<br />
GMaps: 484ms = 33.06 kb/s<br />
Bing: 558ms = 28.67 kb/s</p>
<p>NOTE: The browser cache must be cleared between tile fetches because MS is setting Etag and Last-Modified headers while Google does not. Consequently, my initial tests showed the transfer times for subsequent loads from the MS servers to be artificially low because the map tile was being loaded from the browser&#8217;s cache (after receiving a 304 response from the server).</p>
<p>If Firebug reports &#8220;1 request 16 KB (16 KB from cache) 42 ms&#8221; instead of &#8220;1 request 16 KB 488 ms&#8221;, you should not factor that time into your average speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by Brian Norman</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7069</link>
		<dc:creator>Brian Norman</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7069</guid>
		<description>Thanks for your feedback Andrew, I have added a section recommending users take the average of three tests.

As for needing to compare tiles at the same location and zoom level, as we are just talking about download speed the only thing that might effect results is the file size of each tile and we have made sure both are 16kb.

The time of day and ISP shouldn't matter also as long as both tests (google and bing) are conducted at almost the same time</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Andrew, I have added a section recommending users take the average of three tests.</p>
<p>As for needing to compare tiles at the same location and zoom level, as we are just talking about download speed the only thing that might effect results is the file size of each tile and we have made sure both are 16kb.</p>
<p>The time of day and ISP shouldn&#8217;t matter also as long as both tests (google and bing) are conducted at almost the same time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by Andrew</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7066</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7066</guid>
		<description>United Kingdom via BT Internet
GMaps: 17k in 63ms = 270kb/s
Bing: 17k in around 80ms = 212kb/s

Should you not be comparing tiles which show the same place and zoom level? Should you not have suggested an average of five or ten downloads? The Bing result varied wildly (slowest was 161ms). It's conceivable that download speed will vary with time of day and ISP as well.</description>
		<content:encoded><![CDATA[<p>United Kingdom via BT Internet<br />
GMaps: 17k in 63ms = 270kb/s<br />
Bing: 17k in around 80ms = 212kb/s</p>
<p>Should you not be comparing tiles which show the same place and zoom level? Should you not have suggested an average of five or ten downloads? The Bing result varied wildly (slowest was 161ms). It&#8217;s conceivable that download speed will vary with time of day and ISP as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping APIs - Google Maps vs Bing Maps: Part 3 Download sizes and delivery speeds by fot</title>
		<link>http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7060</link>
		<dc:creator>fot</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.earthware.co.uk/blog/index.php/2009/12/mapping-apis-google-maps-vs-bing-maps-part-3-download-sizes-and-delivery-speeds/#comment-7060</guid>
		<description>Greece
GMaps: 80.4 kb/s
Bing: 188.2 kb/s</description>
		<content:encoded><![CDATA[<p>Greece<br />
GMaps: 80.4 kb/s<br />
Bing: 188.2 kb/s</p>
]]></content:encoded>
	</item>
</channel>
</rss><!-- hyper cache: cdb38dfbb8eac04d0a0b500bb3872104 -->